Our Philosophy of Education
Everything that we do in our classrooms must reflect our school’s mission and vision. We desire to achieve excellence in faith formation, academics, and service. We see continual school and student advancement. It is not just about students’ SAT scores or grades; we are also concerned about their strength of character and depth of religious faith. Consistent and faithful study enables our students to discover the flow of divine providence in creation. To meet the graduation requirements, students are expected to maintain a rigorous schedule each year. The tables below list the typical course schedule for each grade level .
Course Registration
Each grade level has an expected course list. Class names, credit values, and lengths are listed for each course. Course requirements can be found in the course catalog.
Students will not be permitted to schedule until the registration form is returned with a parent or guardian signature.
Junior High Curriculum
The Junior High Curriculum contains information regarding the following subjects: English, Fine Arts, Mathematics, Physical Education, Religious Studies, Science, Social Studies, Technology and World Languages.
Seventh Grade
| Course | Credit | Length |
| Art 7 | 1 | Year |
| Language Arts 7 | 1 | Year |
| Mathematics Pre-Algebra OR Algebra 1 | 1 | Year |
| Music 7 | 1 | Year |
| Physical Education | 1 | Year |
| Religion | 1 | Year |
| Science 7 Life Science | 1 | Year |
| American History 7 | 1 | Year |
| Technology 7 | 1 | Year |
| Intro to World Languages Spanish/French | 1 | Year |
Eighth Grade
| Course | Credit | Length |
| Art 8 | 1 | Year |
| Language Arts 8 | 1 | Year |
| Mathematics Algebra 1 OR Geometry | 1 | Year |
| Music 8 | 1 | Year |
| Physical Education | 1 | Year |
| Religion | 1 | Year |
| Science 8 Physical Science | 1 | Year |
| American History 8 | 1 | Year |
| Technology 8 | 1 | Year |
| World Languages Spanish 1 OR French 1 | Year |
Senior High Curriculum
Students in grades 9 through 12 often have a growing variety of courses that may be taken to fulfill their interests, personal motivation, as well as credit requirements. To receive course credit for an enrolled class, a student must pass the course. To graduate from Geibel Catholic High School, students must accumulate a set amount of credits in a variety of course programs. Those requirements are listed below.
| COURSES | REQUIRED CREDITS |
| Religion | 4 |
| English | 4 |
| History & Humanities | 3.5 |
| World Languages | 2 |
| Mathematics | 3 |
| Science (Biology, Chemistry, plus 1 other year-long course) | 3 |
| Health & Physical Education | 0.5 Health 0.5 Physical Education* |
| Fine Arts | 3 |
*Participation in two (2) seasons of qualifying team sports during grades 9-12 can meet the physical education credit requirement. Please see the Health & Physical Education catalog for more information.
Senior High Courses
Ninth Grade
| Religion (R) -The Revelation of Jesus Christ in Scripture -Who is Jesus Christ? | 1 |
| English 1 | 1 |
| Social Studies – World History 1 | 1 |
| World Language | 1 |
| Mathematics | 1 |
| Science – Biology (R) | 1 |
| Physical Education (as Contract Physical Education) | 0.25 |
| Fine Arts -Introduction to Art -General Music 9 | 1 |
Tenth Grade
| Religion (R) -The Mission of Jesus Christ -Jesus’ Mission Continues in the Church | 1 |
| English 2 | 1 |
| Social Studies – World History 2 | 1 |
| World Language | 1 |
| Mathematics | 1 |
| Science – Chemistry (R) | 1 |
| Health Physical Education | 0.5 0.25 |
| Fine Arts | 1 |
Eleventh Grade
| COURSE | CREDIT |
| Religion (R) -Sacraments -Catholic Morality | 1 |
| English – Composition & Rhetoric | 1 |
| Social Studies – American History | 1 |
| World Language | 1 |
| Mathematics | 1 |
| Science | 1 |
| Physical Education (as Contract Physical Education) | 0.25 |
| Fine Arts | 1 |
Twelfth Grade
| COURSE | CREDIT |
| Religion (R) -Living as a Disciple -Responding to the Call | 1 |
| English – Principles of Literature | 1 |
| Social Studies -Civics/ World Citizenship | 0.5 |
| World Language | 1 |
| Mathematics | 1 |
| Science | 1 |
| Physical Education (as Contract Physical Education) | 0.25 |
| Fine Arts | 1 |


