Regular
Bell Schedule
| Time | Description |
|---|---|
| 7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
| 7:43 a.m. – 8:25 a.m. | Period 1 |
| 8:28 a.m. – 9:10 a.m. | Period 2 |
| 9:13 a.m. – 9:55 a.m. | Period 3 |
| 9:58 a.m. – 10:40 a.m. | Period 4 |
| 10:43 a.m. – 11:22 a.m. | Period 5 |
| 11:28 a.m. – 12:10 p.m. | Period 6 |
| 12:13 p.m. – 12:55 p.m. | Period 7 |
| 12:58 p.m. – 1:39 p.m. | Period 8 |
| 1:44 p.m. – 2:25 p.m. | Period 9 |
| 2:25 p.m. – 2:27 p.m. | Prayers & Dismissal |
| | |
Two-Hour Delay Schedule
| Time | Period |
|---|---|
| 9:30 a.m. – 9:42 a.m. | Homeroom & Prayers |
| 9:45 a.m. – 10:13 a.m. | Period 1 |
| 10:16 a.m. – 10:44 a.m. | Period 2 |
| 10:47 a.m. – 11:17 a.m. | Period 3 |
| 11:20 a.m. – 11:48 p.m. | Period 4 |
| 11:51 p.m. – 12:19 p.m. | Period 5 |
| 12:22 p.m. – 12:50 p.m. | Period 6 |
| 12:53 p.m. – 1:21 p.m. | Period 7 |
| 1:24 p.m. – 1:52 p.m. | Period 8 |
| 1:57 p.m. – 2:25 p.m. | Period 9 |
| 2:25 p.m. – 2:27 p.m. | Prayers & Dismissal |
Mass/Activity Period
Bell Schedule
| Time | Description |
|---|---|
| 7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
| 7:43 a.m. – 8:20 a.m. | Period 1 |
| 8:23 a.m. – 9:00 a.m. | Period 2 |
| 9:03 a.m. – 9:40 a.m. | Period 3 |
| 9:43 a.m. – 10:20 a.m. | Period 4 |
| 10:23 a.m. – 10:57 a.m. | Period 5 |
| 11:03 a.m. – 11:40 a.m. | Period 6 |
| 11:43 a.m. – 12:20 p.m. | Period 7 |
| 12:23 p.m. – 12:59 p.m. | Period 8 |
| 1:04 p.m. – 1:40 p.m. | Period 9 |
| 1:43 p.m. – 2:27 p.m. | Mass/ Activity |
Early Dismissal Schedule
| Time | Period |
|---|---|
| 7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
| 7:43 a.m. – 8:02 a.m. | Period 1 |
| 8:05 a.m. – 8:24 a.m. | Period 2 |
| 8:27 a.m. – 8:46 a.m. | Period 3 |
| 8:49 a.m. – 9:08 a.m. | Period 4 |
| 9:11 a.m. – 9:28 a.m. | Period 5 |
| 9:32 a.m. – 9:52 a.m. | Period 6 |
| 9:55 a.m. – 10:14 a.m. | Period 7 |
| 10:17 a.m. – 10:35 a.m. | Period 8 |
| 10:40 a.m. – 10:58 a.m. | Period 9 |
| 10:58 a.m. – 11:00 a.m. | Prayers & Dismissal |


