Regular
Bell Schedule
Time | Description |
---|---|
7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
7:43 a.m. – 8:25 a.m. | Period 1 |
8:28 a.m. – 9:10 a.m. | Period 2 |
9:13 a.m. – 9:55 a.m. | Period 3 |
9:58 a.m. – 10:40 a.m. | Period 4 |
10:43 a.m. – 11:25 a.m. | Period 5 |
11:28 a.m. – 12:10 p.m. | Period 6 |
12:13 p.m. – 12:55 p.m. | Period 7 |
12:58 p.m. – 1:40 p.m. | Period 8 |
1:43 p.m. – 2:25 p.m. | Period 9 |
2:25 p.m. – 2:27 p.m. | Prayers & Dismissal |
| |
Two-Hour Delay Schedule
Time | Period |
---|---|
9:30 a.m. – 9:42 a.m. | Homeroom & Prayers |
9:45 a.m. – 10:13 a.m. | Period 1 |
10:16 a.m. – 10:44 a.m. | Period 2 |
10:47 a.m. – 11:15 a.m. | Period 3 |
11:18 a.m. – 11:46 p.m. | Period 4 |
11:49 p.m. – 12:19 p.m. | Period 5 |
12:22 p.m. – 12:52 p.m. | Period 6 |
12:55 p.m. – 1:23 p.m. | Period 7 |
1:26 p.m. – 1:54 p.m. | Period 8 |
1:57 p.m. – 2:25 p.m. | Period 9 |
2:25 p.m. – 2:27 p.m. | Prayers & Dismissal |
Mass/Activity Period
Bell Schedule
Time | Description |
---|---|
7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
7:43 a.m. – 8:20 a.m. | Period 1 |
8:23 a.m. – 9:00 a.m. | Period 2 |
9:03 a.m. – 9:40 a.m. | Period 3 |
9:43 a.m. – 10:20 a.m. | Period 4 |
10:23 a.m. – 11:00 a.m. | Period 5 |
11:03 a.m. – 11:40 a.m. | Period 6 |
11:43 a.m. – 12:20 p.m. | Period 7 |
12:23 p.m. – 1:00 p.m. | Period 8 |
1:03 p.m. – 1:40 p.m. | Period 9 |
1:43 p.m. – 2:27 p.m. | Mass/ Activity |
Early Dismissal Schedule
Time | Period |
---|---|
7:30 a.m. – 7:40 a.m. | Homeroom & Prayers |
7:43 a.m. – 8:00 a.m. | Period 1 |
8:03 a.m. – 8:20 a.m. | Period 2 |
8:23 a.m. – 8:40 a.m. | Period 3 |
8:43 a.m. – 9:00 a.m. | Period 4 |
9:03 a.m. – 9:20 a.m. | Period 5 |
9:23 a.m. – 9:40 a.m. | Period 6 |
9:43 a.m. – 10:00 a.m. | Period 7 |
10:03 a.m. – 10:20 a.m. | Period 8 |
10:23 a.m. – 10:38 a.m. | Period 9 |
10:38 a.m. – 10:40 a.m. | Prayers & Dismissal |